<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Pruitt.com &#187; health</title>
	<atom:link href="http://www.davidpruitt.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpruitt.com</link>
	<description>The web site home of David, Audrey, Alex and Andrew Pruitt.</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Results of my health assessment</title>
		<link>http://www.davidpruitt.com/2009/03/31/results-of-my-health-assessment/</link>
		<comments>http://www.davidpruitt.com/2009/03/31/results-of-my-health-assessment/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:48:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[excersise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.davidpruitt.com/?p=416</guid>
		<description><![CDATA[I had a voluntary health assessment today at work, and here are the findings.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.davidpruitt.com/2009/03/31/results-of-my-health-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The slowest way to die is..</title>
		<link>http://www.davidpruitt.com/2009/03/30/the-slowest-way-to-die-is/</link>
		<comments>http://www.davidpruitt.com/2009/03/30/the-slowest-way-to-die-is/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:25:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[excerise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.davidpruitt.com/?p=414</guid>
		<description><![CDATA[Being healthy. Earlier this year, my company announced that, for the third year in a row, we were changing health insurance companies because of rising costs. During our benefits fair, we were informed that we were, compared to similar companies, overall an unhealthy company and that is why we have to pay more. To find [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.davidpruitt.com/2009/03/30/the-slowest-way-to-die-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
